THE OFFICIAL TOP GUN STORE
MEN’S LEATHER JACKET SIZE CHART
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
S | 47″ | 35 ½” | 21 ½” | 27 ½” |
M | 50″ | 36″ | 22 ¼” | 27″ |
L | 53″ | 36 ½” | 23″ | 27 ½” |
XL | 56″ | 37 ¼” | 23 ¾” | 28″ |
2XL | 59″ | 38″ | 24 ¾” | 28 ½” |
3XL | 62″ | 38 ¾” | 25 ¾” | 29″ |
4XL | 65″ | 39 ½” | 26 ¾” | 29 ½” |
5XL | 68″ | 40 ¼” | 27 ¾” | 30″ |
6XL | 71″ | 41″ | 28 ¾” | 30 ½” |
MEN’S VEGAN LEATHER JACKET SIZE CHART
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
S | 38 ½” | 35″ | 17″ | 25 ½” |
M | 41 ½” | 35 ¾” | 17 ¾” | 26″ |
L | 44 ½” | 36 ½” | 18 ½” | 26 ½” |
XL | 47 ½” | 37 ¼” | 19 ½” | 27″ |
2XL | 50 ½” | 38″ | 20″ | 27 ½” |
3XL | 53 ½” | 38 ¾” | 20 ¾” | 28″ |
NOTE: the following are standard measurements for a
specific style visit each product page.
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
XS | 21 ½” | 24″ | 19″ | 26 ½” |
S | 22 ½” | 24 ½” | 19 ½” | 27″ |
M | 23 ½” | 25″ | 20″ | 27 ½” |
L | 24 ½” | 25 ½” | 20 ½” | 28″ |
XL | 25 ½” | 26″ | 21″ | 28 ½” |
2XL | 26 ½” | 26 ½” | 21 ½” | 29″ |
3XL | 27 ½” | 27″ | 22″ | 29 ½” |
4XL | 28 ½” | 27″ | 22 ½” | 30″ |
5XL | 29 ½” | 27″ | 23″ | 30 ½” |
HOW TO MEASURE YOURSELF
1.Shoulder: Measure the back of your shoulder from one end to the other
2.Chest: Measure around the chest, under the armpits and over the highest part of your chest and shoulder blades kepping the tap parallel to the floor.
3.Sleeve: Holding your arm staright out from your side, this measurement is taken from the shoulder to the wrist. Make sure keep the tap staright for the most accurate measurement
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
XS | 35″ | 32 ½” | 14 ¾” | 18 ¾” |
S | 37″ | 33 ¼” | 15 ¼” | 19 ¼” |
M | 39″ | 34″ | 15 ¾” | 19 ¾” |
L | 41″ | 35 ¾” | 16 ¼” | 20 ¼” |
XL | 43 ½” | 34 ½” | 17″ | 20 ¾” |
2XL | 46″ | 36 ¼” | 17 ¾” | 21 ¼” |
3XL | 48 ½” | 37″ | 18 ½” | 21 ¾” |
SIZE | CHEST | SLEEVES | SHOULDER | WAIST | LENGTH OF THE JACKET |
---|---|---|---|---|---|
XS | 16.15″ | 24.40″ | 14.76″ | 13.78″ | 20.26″ |
S | 16.93″ | 24.80″ | 15.15″ | 14.57″ | 20.66″ |
M | 17.727″ | 25.20″ | 15.15″ | 15.35″ | 21″ |
L | 18.50″ | 25.60″ | 15.95″ | 16.15″ | 21.45″ |
XL | 19.30″ | 26″ | 16.34″ | 16.93″ | 21.85″ |
2XL | 20.10″ | 36.38″ | 16.54″ | 17.72″ | 22.25″ |
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
XS | 36″ | 25″ | 14 ¾” | 21″ |
S | 38″ | 37″ | 15 ¼” | 22″ |
M | 40″ | 29″ | 15 ¾” | 22 ½” |
L | 42″ | 31″ | 16 ¼” | 23″ |
XL | 44 ½” | 33 ½” | 17″ | 23 ½” |
2XL | 47″ | 36″ | 17 ¾” | 24″ |
3XL | 49 ½” | 38 ½” | 18 ½” | 24 ½” |
HOW TO MEASURE YOURSELF
1.Shoulder: Measure the back of your shoulder from one end to the other
2.Chest: Measure around the chest, under the armpits and over the highest part of your chest and shoulder blades kepping the tap parallel to the floor.
3.Sleeve: Holding your arm staright out from your side, this measurement is taken from the shoulder to the wrist. Make sure keep the tap staright for the most accurate measurement
4.Waist: Measure around your waist with the tape leveled at the narrowest point of your torso.
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
18m | 14″ | 12.60″ | 11.80″ | 18.90″ |
2T | 15″ | 14.17″ | 12.80″ | 19.90″ |
4T | 16″ | 15.75″ | 13.78″ | 20.87″ |
6 | 17″ | 16.23″ | 14.77″ | 21.85″ |
8 | 18″ | 18.11″ | 15.75″ | 22.84″ |
10 | 19″ | 19.29″ | 16.73″ | 23.82″ |
12 | 20″ | 21.26″ | 17.72″ | 24.80″ |
14 | 21″ | 23.23″ | 18.70″ | 25.79″ |
SIZE | CHEST | SLEEVES | SHOULDER | LENGTH OF THE JACKET |
---|---|---|---|---|
2T | 14″ | 12.60″ | 11.42″ | 15.95″ |
4T | 15″ | 14.17″ | 12.40″ | 16.93″ |
6 | 16″ | 15.75″ | 13.39″ | 17.91″ |
8 | 17″ | 16.23″ | 14.37″ | 18.90″ |
10 | 18″ | 18.11″ | 15.35″ | 19.90″ |
12 | 19″ | 19.29″ | 16.34″ | 20.87″ |
14 | 20″ | 20.47″ | 17.32″ | 21.85″ |
HOW TO MEASURE YOUR CHILD
1.Shoulder: Measure the back of your child’s shoulder from one end to the other
2.Chest: Measure around the chest, under the armpits and over the highest part of your child’s chest and shoulder blades kepping the tap parallel to the floor.
3.Sleeve: Holding your child’s arm staright out from your child’s side, this measurement is taken from the shoulder to the wrist. Make sure keep the tap staright for the most accurate measurement
SIZE | CHEST | LENGTH OF T-SHIRT | SHOULDER |
---|---|---|---|
S | 19.29” | 25.98” | 4.72” |
M | 20.47” | 26.77” | 4.92” |
L | 21.65” | 27.55” | 5.11” |
XL | 22.83” | 28.34” | 5.31” |
2XL | 24” | 29.13” | 5.51” |
3XL | 25.19” | 29.92” | 5.70” |
HOW TO MEASURE YOUR YOURSELF
1.Shoulder: Measure the back of your shoulder from one end to the other
2.Chest: Measure around the chest, under the armpits and over the highest part of your chest and shoulder blades kepping the tap parallel to the floor.
3.Length: Measure from the neckline downwards in a starigh line.