GARMENT DIMENSIONS
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| SIZE | CHEST | SLEEVES | SHOULDER | LENGTH |
|---|---|---|---|---|
| XS | 43" | 25" | 18 ½" | 25" |
| S | 45" | 27" | 19" | 27" |
| M | 47" | 27 ½" | 20" | 27 ½" |
| L | 50" | 28 ½" | 20 ½" | 28" |
| XL | 51" | 29" | 21" | 28 ½" |
| 2XL | 51 ½" | 29 ½" | 21 ½" | 29" |
| 3XL | 53 ½" | 30" | 22" | 29 ½" |
| 4XL | 55" | 30 ½" | 22 ½" | 30" |
| 5XL | 56 ½" | 31" | 23" | 30 ½" |
GARMENT MEASURING GUIDE
The garment is measured while laying flat on a surface.
- Chest: Measured circumference around the chest, 1" below the armhole.
- Sleeves: Measured from the top of the shoulder to the end of the sleeve.
- Shoulder: Measured across from shoulder seam to shoulder seam.
- Length: Measured from the bottom of the collar down to the hem of the jacket.
